Belgium
Trade With India
2021 | |
---|---|
Imports from India | $4.1b |
Exports to India | $9.6b |
Imports from India
Exports to India
Source: United Nations
Top Imports from India
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $2.54b | ||
Diamonds, whether or not worked, but not mounted or set | $2.29b | 5.7m | Weight in carats |
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $2.12b | 3.0m | Weight in carats |
Organic chemicals | $489.23m | ||
Iron and steel | $340.90m | ||
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $176.90m | 1.8m | Weight in carats |
Cyclic hydrocarbons | $176.59m | 176.2m | Weight in kilograms |
Synthetic, reconstructed precious, semi-precious stone worked, graded or not, not strung or mounted, set; ungraded synthetic, reconstructed precious, semi-precious stones, temporarily strung for transport | $158.95m | 178.00 | Weight in kilograms |
Stones; precious or semi-precious, synthetic or reconstructed, (not piezo-electric quartz), worked or graded or not, (but not strung, mounted or set), temporarily strung for transport convenience, n.e.c. in item no. 7104.20 | $152.96m | 165.00 | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $143.39m |
Top Exports to India
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $5.40b | ||
Diamonds, whether or not worked, but not mounted or set | $5.36b | 65.5m | Weight in carats |
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $5.11b | 60.5m | Weight in carats |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $688.92m | ||
Plastics and articles thereof | $473.23m | ||
Organic chemicals | $434.80m | ||
Pharmaceutical products | $387.76m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $268.06m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $240.06m | 1.5m | Weight in kilograms |
Iron and steel | $216.73m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.