Belgium
Trade With Moldova
2021 | |
---|---|
Imports from Moldova | $10.7m |
Exports to Moldova | $52.3m |
Imports from Moldova
Exports to Moldova
Source: United Nations
Top Imports from Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron or steel articles | $3.84m | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $3.83m | ||
Buildings; prefabricated | $3.83m | 376.39k | Weight in kilograms |
Buildings; prefabricated, of wood | $3.46m | 348.60k | Weight in kilograms |
Iron or steel; articles, n.e.c. in chapter 73 | $3.21m | 1.5m | Weight in kilograms |
Iron or steel; articles n.e.c. in heading 7326 | $2.59m | 923.21k | Weight in kilograms |
Apparel and clothing accessories; not knitted or crocheted | $767.69k | ||
Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polypropylene, not for retail sale, not sewing thread | $728.68k | 392.42k | Weight in kilograms |
Man-made filaments; strip and the like of man-made textile materials | $728.68k | ||
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | $728.68k | 392.42k | Weight in kilograms |
Top Exports to Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $9.04m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $7.10m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $6.10m | 2.34k | Weight in kilograms |
Vaccines; for human medicine | $5.89m | 1.50k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $4.19m | ||
Tractors; (other than tractors of heading no 8709) | $3.71m | 66.00 | Number of items |
Tractors; road, for semi-trailers | $3.71m | 66.00 | Number of items |
Plastics and articles thereof | $3.30m | ||
Chemical products n.e.c. | $3.02m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $2.88m | 21.45k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.