Belgium
Trade With Republic of the Congo
2021 | |
---|---|
Imports from Republic of the Congo | $14.7m |
Exports to Republic of the Congo | $211.3m |
Imports from Republic of the Congo
Exports to Republic of the Congo
Source: United Nations
Top Imports from Republic of the Congo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $12.01m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $9.17m | 21.71k | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $7.71m | 19.98k | Volume in cubic meters |
Metals; n.e.c., cermets and articles thereof | $4.44m | ||
Cobalt; mattes and other intermediate products of cobalt metallurgy, cobalt and articles thereof, including waste and scrap | $4.44m | 439.78k | Weight in kilograms |
Cobalt; mattes and other intermediate products of cobalt metallurgy, unwrought cobalt, powders | $4.44m | 439.78k | Weight in kilograms |
Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, other than of bamboo | $1.51m | 860.23k | Weight in kilograms |
Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | $1.51m | 860.23k | Weight in kilograms |
Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $1.46m | 1.73k | Volume in cubic meters |
Wood, tropical; other than dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | $1.17m | 2.10k | Volume in cubic meters |
Top Exports to Republic of the Congo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $45.03m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $33.07m | 1.29k | Number of items |
Meat and edible meat offal | $29.42m | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $26.53m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $24.84m | ||
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption | $23.32m | 6.3m | Weight in kilograms |
Fish; dried, whether or not salted but not smoked, fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod | $23.27m | 6.3m | Weight in kilograms |
Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | $13.05m | 318.00 | Number of items |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $12.34m | 10.8m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $12.34m | 10.8m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.