Belize
Trade With Dominican Republic
2021 | |
---|---|
Imports from Dominican Republic | $487.52k |
Exports to Dominican Republic | $261.84k |
Imports from Dominican Republic
Exports to Dominican Republic
Source: United Nations
Top Imports from Dominican Republic
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $173.75k | ||
Mattresses; of cellular rubber or plastics, whether or not covered | $173.75k | 1.55k | Number of items |
Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered | $173.75k | 1.55k | Number of items |
Plastics and articles thereof | $159.52k | ||
Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $155.60k | 107.20k | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | $155.60k | 107.20k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $61.52k | ||
Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | $61.52k | 62.66k | Weight in kilograms |
Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | $61.52k | 62.66k | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $55.21k | 2.43k | Weight in kilograms |
Top Exports to Dominican Republic
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood, tropical; as specified in Subheading Note 2 to this Chapter, mahogany (Swietenia spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $163.58k | 188.00 | Volume in cubic meters |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $163.58k | 188.00 | Volume in cubic meters |
Wood and articles of wood; wood charcoal | $163.58k | ||
Paper and paperboard; articles of paper pulp, of paper or paperboard | $25.63k | ||
Paper and paperboard; coated with kaolin or other inorganic substances, for printing & writing, graphics, containing no, or not more than 10% by weight of total fibres obtained by mechanical or chemi-mechanical process, in rolls | $25.63k | 25.30k | Weight in kilograms |
Paper and paperboard, coated one or both sides with kaolin (china clay) or inorganic substances, with binder or not, no other coating, surface coloured or not, surface decorated or printed, in rolls or rectangular (including square) sheets, of any size | $25.63k | 25.30k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $22.78k | ||
Pharmaceutical products | $22.36k | ||
Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | $20.49k | 13.00 | Weight in kilograms |
Machinery; parts of the machines of heading no. 8477, n.e.c. in item no. 8477.90 | $20.49k | 13.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.