Benin
Trade With China
2021 | |
---|---|
Imports from China | $374.0m |
Exports to China | $231.6m |
Imports from China
Exports to China
Source: United Nations
Top Imports from China
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $91.73m | ||
Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with or without side-cars; side-cars | $61.62m | 39.42k | Number of items |
Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, reciprocating internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | $50.52m | 20.60k | Number of items |
Iron and steel | $37.40m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $33.34m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $26.84m | ||
Chemical products n.e.c. | $21.03m | ||
Vehicles; parts and accessories of heading no. 8711 to 8713 | $20.22m | ||
Motorcycles (including mopeds); parts and accessories | $19.62m | 8.9m | Weight in kilograms |
Iron or steel articles | $18.58m |
Top Exports to China
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $150.22m | ||
Soya beans, whether or not broken | $150.22m | 232.2m | Weight in kilograms |
Soya beans; other than seed, whether or not broken | $150.22m | 232.2m | Weight in kilograms |
Cotton; not carded or combed | $69.86m | 35.7m | Weight in kilograms |
Cotton | $69.86m | ||
Cotton; not carded or combed | $69.86m | 35.7m | Weight in kilograms |
Raw hides and skins (other than furskins) and leather | $3.79m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $3.72m | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $3.72m | 4.5m | Weight in kilograms |
Nuts, edible; cashew nuts, fresh or dried, in shell | $3.69m | 4.4m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.