Benin
Trade With France
2021 | |
---|---|
Imports from France | $350.0m |
Exports to France | $12.6m |
Imports from France
Exports to France
Source: United Nations
Top Imports from France
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $100.76m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $96.88m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $70.60m | 2.7m | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $45.68m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $37.95m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $36.56m | ||
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | $23.10m | 953.88k | Weight in kilograms |
Meat and edible meat offal | $16.56m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $15.53m | 16.5m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $15.53m | 16.5m | Weight in kilograms |
Top Exports to France
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $6.40m | ||
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $5.39m | 933.56k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $3.61m | ||
Soya beans; other than seed, whether or not broken | $3.55m | 5.2m | Weight in kilograms |
Soya beans, whether or not broken | $3.55m | 5.2m | Weight in kilograms |
Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | $3.43m | 259.00k | Weight in kilograms |
Fruit, edible; pineapples, fresh or dried | $1.96m | 674.56k | Weight in kilograms |
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $1.01m | 81.22k | Weight in kilograms |
Nuts, edible; coconuts, desiccated | $990.33k | 80.01k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $914.90k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.