Benin
Trade With Netherlands
2021 | |
---|---|
Imports from Netherlands | $47.4m |
Exports to Netherlands | $4.2m |
Imports from Netherlands
Exports to Netherlands
Source: United Nations
Top Imports from Netherlands
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $23.78m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $23.73m | 56.0m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $22.60m | 51.9m | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $7.42m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $7.42m | 6.0m | Weight in kilograms |
Meat and edible meat offal | $3.50m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.50m | 3.8m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.50m | 3.8m | Weight in kilograms |
Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $3.14m | 2.1m | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $2.18m |
Top Exports to Netherlands
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $1.32m | ||
Nuts, edible; cashew nuts, fresh or dried, shelled | $1.20m | 166.40k | Weight in kilograms |
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $1.20m | 166.40k | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $1.15m | ||
Commodities not specified according to kind | $1.15m | ||
Commodities not specified according to kind | $1.15m | ||
Ferrous waste and scrap; remelting scrap ingots of iron or steel | $642.64k | 122.10k | Weight in kilograms |
Iron and steel | $642.64k | ||
Ferrous waste and scrap; of stainless steel | $642.64k | 122.10k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $503.56k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.