Benin
Trade With Romania
2021 | |
---|---|
Imports from Romania | $258.54k |
Exports to Romania | $85.99k |
Imports from Romania
Exports to Romania
Source: United Nations
Top Imports from Romania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $118.41k | ||
Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $111.63k | 14.42k | Weight in kilograms |
Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | $111.63k | 14.42k | Weight in kilograms |
Clothing; worn, and other worn articles | $98.00k | 220.22k | Weight in kilograms |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $98.00k | ||
Textiles; worn clothing and other worn articles | $98.00k | 220.22k | Weight in kilograms |
Electrodes; coated, of base metal, for electric arc-welding | $42.06k | 22.60k | Weight in kilograms |
Metal; miscellaneous products of base metal | $42.06k | ||
Wires, rods, tubes, plates, electrodes of base metal or metal carbides; of a kind used for soldering, brazing, welding; wires and rods for metal spraying | $42.06k | 22.60k | Weight in kilograms |
Electrical apparatus; automatic circuit breakers, for a voltage not exceeding 1000 volts | $6.78k | 228.00 | Weight in kilograms |
Top Exports to Romania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $49.91k | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils other than those of heading no. 2304 or 2305 | $49.91k | 175.29k | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of cotton seed oils | $49.91k | 175.29k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $36.08k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $36.08k | 136.24k | Weight in kilograms |
Oil seeds; cotton seeds, other than seed, whether or not broken | $36.08k | 136.24k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.