Bolivia
Trade With Chile
2021 | |
---|---|
Imports from Chile | $630.3m |
Exports to Chile | $241.0m |
Imports from Chile
Exports to Chile
Source: United Nations
Top Imports from Chile
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $235.09k | 59.10k | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $135.78k | 22.63k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $8.64k | 850.00 | Weight in kilograms |
Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | $8.54k | 40.00 | Weight in kilograms |
Coffee; roasted, not decaffeinated | $3.44k | 8.30k | Weight in kilograms |
Copper ores and concentrates | $38.00 | Weight in kilograms |
Top Exports to Chile
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $91.56m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $77.95m | 222.6m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $77.95m | 222.6m | Weight in kilograms |
Ores, slag and ash | $44.26m | ||
Silver ores and concentrates | $43.26m | 5.0m | Weight in kilograms |
Precious metal ores and concentrates | $43.26m | 5.0m | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $14.45m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | $13.62m | 38.1m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils other than those of heading no. 2304 or 2305 | $13.62m | 38.1m | Weight in kilograms |
Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | $13.08m | 10.3m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.