Bolivia
Trade With Ireland
2021 | |
---|---|
Imports from Ireland | $5.2m |
Exports to Ireland | $937.09k |
Imports from Ireland
Exports to Ireland
Source: United Nations
Top Imports from Ireland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Metal; miscellaneous products of base metal | $2.01m | ||
Stoppers; caps and lids, of base metal | $2.00m | 226.24k | Weight in kilograms |
Stoppers, caps, lids (including crown corks, screw caps, pouring stoppers); capsules for bottles, threaded bungs, bung covers, seals and other packaging accessories, of base metal | $2.00m | 226.24k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $895.41k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $878.78k | ||
Pharmaceutical products | $864.84k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $458.90k | 4.77k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $421.57k | 2.59k | Weight in kilograms |
Orthopaedic appliances; including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other which are worn, carried or implanted in the body to compensate for a defect or disability | $412.77k | ||
Office machines; not elsewhere classified | $408.23k | 26.03k | Number of items |
Top Exports to Ireland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $413.49k | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $287.77k | 34.25k | Weight in kilograms |
Nuts, edible; brazil nuts, fresh or dried, shelled | $287.77k | 34.25k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $164.72k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $164.69k | 35.92k | Weight in kilograms |
Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | $164.64k | 35.91k | Weight in kilograms |
Nuts, edible; almonds, fresh or dried, shelled | $125.71k | 15.05k | Weight in kilograms |
Nuts (excluding coconuts, Brazils and cashew nuts); fresh or dried, whether or not shelled or peeled | $125.71k | 15.05k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $90.45k | ||
Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | $89.86k | 9.36k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.