Bolivia
Trade With Portugal
2021 | |
---|---|
Imports from Portugal | $7.8m |
Exports to Portugal | $1.1m |
Imports from Portugal
Exports to Portugal
Source: United Nations
Top Imports from Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Ceramic products | $1.47m | ||
Aluminium and articles thereof | $1.44m | ||
Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | $1.42m | 193.92k | Weight in kilograms |
Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | $1.42m | 193.92k | Weight in kilograms |
Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | $1.35m | 279.89k | Weight in kilograms |
Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | $1.35m | 279.89k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.05m | ||
Iron and steel | $697.23k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $596.56k | ||
Machinery, plant (not domestic), or laboratory equipment; electrically heated or not, (excluding items in 85.14) for the treatment of materials by a process involving change of temperature; including instantaneous or non electric storage water heaters | $457.88k |
Top Exports to Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $582.01k | ||
Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm | $452.43k | 39.62k | Weight in kilograms |
Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | $452.43k | 39.62k | Weight in kilograms |
Tanned or crust hides and skins; without hair on, bovine or equine, in the wet state (including wet blue), full grains, unsplit; grain splits | $187.19k | 94.73k | Weight in kilograms |
Raw hides and skins (other than furskins) and leather | $187.19k | ||
Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | $187.19k | 94.73k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $123.81k | ||
Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $123.44k | 4.99k | Number of items |
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $123.44k | 4.99k | Number of items |
Nuts, edible; brazil nuts, fresh or dried, shelled | $96.01k | 16.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.