Bolivia
Trade With South Africa
2021 | |
---|---|
Imports from South Africa | $6.3m |
Exports to South Africa | $1.3m |
Imports from South Africa
Exports to South Africa
Source: United Nations
Top Imports from South Africa
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron and steel | $2.26m | ||
Stainless steel; flat-rolled products of width of 600mm or more | $2.19m | 777.58k | Weight in kilograms |
Iron or steel articles | $1.32m | ||
Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | $1.30m | 514.87k | Weight in kilograms |
Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | $1.30m | 514.53k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $1.10m | ||
Vehicles; for the transport of goods | $1.05m | ||
Vehicles; spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), n.e.c. in item no 8704.1 | $1.05m | ||
Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | $830.84k | 324.90k | Weight in kilograms |
Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | $715.59k | 245.82k | Weight in kilograms |
Top Exports to South Africa
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $505.58k | ||
Nuts, edible; brazil nuts, fresh or dried, shelled | $500.74k | 95.07k | Weight in kilograms |
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $500.74k | 95.07k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $432.25k | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $300.72k | 250.00 | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $300.72k | 250.00 | Volume in cubic meters |
Salt; sulphur; earths, stone; plastering materials, lime and cement | $221.67k | ||
Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | $216.22k | 861.20k | Weight in kilograms |
Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | $216.22k | 861.20k | Weight in kilograms |
Wood (including strips, friezes for parquet flooring, not assembled), continuously shaped (tongued, grooved, v-jointed, beaded or the like) along any edges, ends or faces, whether or not planed, sanded or end-jointed | $69.63k | 40.85k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.