Bolivia
Trade With Ukraine
2021 | |
---|---|
Imports from Ukraine | $11.0m |
Exports to Ukraine | $616.49k |
Imports from Ukraine
Exports to Ukraine
Source: United Nations
Top Imports from Ukraine
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $9.05m | 12.9m | Weight in kilograms |
Iron and steel | $9.05m | ||
Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | $9.05m | 12.9m | Weight in kilograms |
Organic chemicals | $468.02k | ||
Sulphonated, nitrated or nitrosated derivatives of hydrocarbons; whether or not halogenated | $468.02k | 105.00k | Weight in kilograms |
Derivatives of hydrocarbons; containing only nitro or only nitroso groups, whether or not halogenated | $468.02k | 105.00k | Weight in kilograms |
Cigarettes; containing tobacco | $446.38k | 19.00 | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $446.38k | 19.00 | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $446.38k | ||
Products of the milling industry; malt, starches, inulin, wheat gluten | $408.42k |
Top Exports to Ukraine
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $249.47k | ||
Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | $223.58k | 168.00k | Weight in kilograms |
Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | $223.58k | 168.00k | Weight in kilograms |
Tin; unwrought, not alloyed | $93.41k | 5.12k | Weight in kilograms |
Tin; articles thereof | $93.41k | ||
Tin; unwrought | $93.41k | 5.12k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $70.70k | ||
Nuts, edible; brazil nuts, fresh or dried, shelled | $70.22k | 6.51k | Weight in kilograms |
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $70.22k | 6.51k | Weight in kilograms |
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $63.99k | 12.21k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.