Bolivia
Trade With Uruguay
2021 | |
---|---|
Imports from Uruguay | $67.8m |
Exports to Uruguay | $11.2m |
Imports from Uruguay
Exports to Uruguay
Source: United Nations
Top Imports from Uruguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Chemical products n.e.c. | $22.85m | ||
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | $22.53m | 2.3m | Weight in kilograms |
Malt; not roasted | $13.53m | 18.2m | Weight in kilograms |
Malt; whether or not roasted | $13.53m | 18.2m | Weight in kilograms |
Products of the milling industry; malt, starches, inulin, wheat gluten | $13.53m | ||
Pharmaceutical products | $11.97m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $11.28m | 134.25k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $10.03m | 112.22k | Weight in kilograms |
Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $9.54m | 608.72k | Weight in kilograms |
Fungicides; other than containing goods specified in Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $7.14m | 491.75k | Weight in kilograms |
Top Exports to Uruguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $3.92m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $3.19m | 7.5m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $3.19m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $3.19m | 7.5m | Weight in kilograms |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $2.45m | 3.05k | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $1.79m | 2.10k | Volume in cubic meters |
Beverages, spirits and vinegar | $1.62m | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | $1.62m | 1.8m | Volume in litres |
Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or higher | $1.62m | 1.8m | Volume in litres |
Wood (including strips, friezes for parquet flooring, not assembled), continuously shaped (tongued, grooved, v-jointed, beaded or the like) along any edges, ends or faces, whether or not planed, sanded or end-jointed | $826.39k | 473.44k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.