Botswana
Trade With Belgium
2021 | |
---|---|
Imports from Belgium | $1.2b |
Exports to Belgium | $1.1b |
Imports from Belgium
Exports to Belgium
Source: United Nations
Top Imports from Belgium
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $1.18b | ||
Diamonds, whether or not worked, but not mounted or set | $1.18b | 3.7m | Weight in carats |
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $1.16b | 3.0m | Weight in carats |
Pharmaceutical products | $17.88m | ||
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $16.87m | 3.34k | Weight in carats |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $12.13m | 154.38k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $12.12m | 148.45k | Weight in kilograms |
Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $6.49m | 700.78k | Weight in carats |
Vaccines; for human medicine | $5.74m | 107.00 | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $5.74m | 107.00 | Weight in kilograms |
Top Exports to Belgium
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $1.27b | ||
Diamonds, whether or not worked, but not mounted or set | $1.27b | 5.0m | Weight in carats |
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $1.12b | 4.6m | Weight in carats |
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $142.89m | 37.67k | Weight in carats |
Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $4.20m | 335.08k | Weight in carats |
Waste and scrap of precious metals; of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | $1.66m | 4.04k | Weight in kilograms |
Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal compounds, of a kind uses principally for the recovery of precious metal | $1.66m | 4.04k | Weight in kilograms |
Plants, live; n.e.c. in heading no. 0602 | $224.43k | 1.85k | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $224.43k | ||
Plants, live; n.e.c. in heading no. 0601, (including their roots) cuttings and slips; mushroom spawn | $224.43k | 1.85k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.