Brazil
Trade With Benin
2021 | |
---|---|
Imports from Benin | $72.09k |
Exports to Benin | $48.0m |
Imports from Benin
Exports to Benin
Source: United Nations
Top Imports from Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $72.03k | ||
Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | $71.77k | 119.68k | Weight in kilograms |
Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | $71.77k | 119.68k | Weight in kilograms |
Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | $264.00 | 20.00 | Weight in kilograms |
Plastics; tableware and kitchenware | $264.00 | 20.00 | Weight in kilograms |
Iron or steel articles | $56.00 | ||
Iron or steel; articles, n.e.c. in chapter 73 | $56.00 | 6.000 | Weight in kilograms |
Iron or steel; articles n.e.c. in heading 7326 | $56.00 | 6.000 | Weight in kilograms |
Top Exports to Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Sugars and sugar confectionery | $22.20m | ||
Cane or beet sugar and chemically pure sucrose, in solid form | $22.19m | 73.5m | Weight in kilograms |
Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $22.19m | 73.5m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $6.37m | ||
Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | $6.33m | 6.2m | Weight in kilograms |
Petroleum bitumen; obtained from bituminous minerals | $6.33m | 6.2m | Weight in kilograms |
Meat and edible meat offal | $6.07m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $6.07m | 6.6m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $6.07m | 6.6m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $6.04m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.