Brazil
Trade With Comoros
2021 | |
---|---|
Imports from Comoros | $203.15k |
Exports to Comoros | $1.8m |
Imports from Comoros
Exports to Comoros
Source: United Nations
Top Imports from Comoros
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $201.24k | ||
Oils; essential (concretes, absolutes); concentrates thereof in fats, fixed oils, waxes or the like (obtained by enfleurage or maceration); aqueous distillates, solutions and terpenic by-products thereof; resinoids; extracted oleoresins | $199.91k | 344.00 | Weight in kilograms |
Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | $199.91k | 344.00 | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.80k | ||
Electrical insulators of any material | $1.50k | 1.000 | Weight in kilograms |
Electrical insulators; other than of glass and ceramics | $1.50k | 1.000 | Weight in kilograms |
Odoriferous substances and mixtures; used as raw materials in industries other than the food or drink industries | $1.34k | 7.000 | Weight in kilograms |
Odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for beverage manufacture | $1.34k | 7.000 | Weight in kilograms |
Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED), mounted piezo-electric crystals | $240.00 | 400.00 | Number of items |
Electrical apparatus; transistors, (other than photosensitive), with a dissipation rate of 1W or more | $240.00 | 400.00 | Number of items |
Top Exports to Comoros
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $913.78k | ||
Sugars and sugar confectionery | $801.27k | ||
Cane or beet sugar and chemically pure sucrose, in solid form | $801.27k | 1.4m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $627.76k | 477.34k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $627.76k | 477.34k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $627.76k | 477.34k | Weight in kilograms |
Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $310.33k | 540.00k | Weight in kilograms |
Sugars; beet sugar, raw, in solid form, not containing added flavouring or colouring matter | $288.08k | 518.99k | Weight in kilograms |
Sugars; cane sugar, raw, in solid form, as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $202.86k | 378.54k | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $188.48k | 93.68k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.