Brazil
Trade With Hong Kong
2021 | |
---|---|
Imports from Hong Kong | $779.6m |
Exports to Hong Kong | $2.0b |
Imports from Hong Kong
Exports to Hong Kong
Source: United Nations
Top Imports from Hong Kong
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $255.91m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $101.20m | ||
Electronic integrated circuits | $58.50m | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $49.72m | ||
Clocks and watches and parts thereof | $42.44m | ||
Chemical products n.e.c. | $33.52m | ||
Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | $32.27m | 672.40k | Weight in kilograms |
Plastics and articles thereof | $31.52m | ||
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | $31.34m | 4.3m | Weight in kilograms |
Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $31.34m | 4.3m | Weight in kilograms |
Top Exports to Hong Kong
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $1.55b | ||
Meat of bovine animals; frozen | $621.80m | 149.5m | Weight in kilograms |
Meat; of bovine animals, boneless cuts, frozen | $613.49m | 147.4m | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $478.58m | 176.1m | Weight in kilograms |
Offal, edible; of bovine animals, (other than tongues and livers), frozen | $396.02m | 130.1m | Weight in kilograms |
Meat of swine; fresh, chilled or frozen | $281.01m | 113.6m | Weight in kilograms |
Meat of swine; fresh, chilled or frozen | $281.01m | 113.6m | Weight in kilograms |
Meat; of swine, n.e.c. in item no. 0203.2, frozen | $263.08m | 100.4m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $167.25m | 99.5m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $167.25m | 99.5m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.