Brazil
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $275.68k |
Exports to Nepal | $62.9m |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Carpets and other textile floor coverings | $229.00k | ||
Carpets and other textile floor coverings; knotted, whether or not made up | $212.94k | 3.26k | Area in square metres |
Carpets and other textile floor coverings; knotted, of textile materials (other than wool or fine animal hair), whether or not made up | $212.94k | 3.26k | Area in square metres |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $24.49k | ||
Blankets (other than electric blankets) and travelling rugs; of wool or fine animal hair | $24.49k | 22.00 | Weight in kilograms |
Blankets and travelling rugs | $24.49k | 22.00 | Weight in kilograms |
Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | $12.56k | 224.00 | Area in square metres |
Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | $12.56k | 224.00 | Area in square metres |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $6.44k | ||
Regulating or controlling instruments and apparatus; automatic type | $6.44k | 226.00 | Number of items |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $53.10m | 40.5m | Weight in kilograms |
Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $53.10m | 40.5m | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $53.10m | ||
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $4.27m | ||
Soya beans; other than seed, whether or not broken | $4.27m | 6.4m | Weight in kilograms |
Soya beans, whether or not broken | $4.27m | 6.4m | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $3.00m | 3.2m | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $3.00m | ||
Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | $1.50m | 1.7m | Weight in kilograms |
Vegetables, leguminous; cow peas (Vigna unguiculata), shelled, whether or not skinned or split, dried | $1.07m | 1.1m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.