Brazil
Trade With Poland
2021 | |
---|---|
Imports from Poland | $952.9m |
Exports to Poland | $1.7b |
Imports from Poland
Exports to Poland
Source: United Nations
Top Imports from Poland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $156.12m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $132.07m | ||
Pharmaceutical products | $122.90m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $122.47m | 54.35k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $120.47m | 49.04k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $102.93m | ||
Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | $99.53m | 8.7m | Weight in kilograms |
Rubber and articles thereof | $78.95m | ||
Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of heading no. 4001 and 4002, in primary forms or in plates, sheets or strip | $54.93m | 30.9m | Weight in kilograms |
Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | $39.17m | 22.2m | Weight in kilograms |
Top Exports to Poland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Ores, slag and ash | $330.02m | ||
Copper ores and concentrates | $320.80m | 88.7m | Weight in kilograms |
Copper ores and concentrates | $320.80m | 88.7m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $291.14m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $290.88m | 620.8m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $290.88m | 620.8m | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $172.21m | ||
Tobacco, unmanufactured; tobacco refuse | $172.20m | 38.6m | Weight in kilograms |
Tobacco; partly or wholly stemmed or stripped | $162.95m | 28.9m | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $150.59m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.