Bulgaria
Trade With Jordan
2021 | |
---|---|
Imports from Jordan | $4.4m |
Exports to Jordan | $51.1m |
Imports from Jordan
Exports to Jordan
Source: United Nations
Top Imports from Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Copper; waste and scrap | $1.99m | 262.96k | Weight in kilograms |
Copper and articles thereof | $1.99m | ||
Copper; waste and scrap | $1.99m | 262.96k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.17m | ||
Turbo-jets, turbo-propellers and other gas turbines | $1.13m | 1.000 | Number of items |
Turbo-jets; of a thrust not exceeding 25kN | $1.13m | 1.000 | Number of items |
Preparations of vegetables, fruit, nuts or other parts of plants | $336.04k | ||
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $285.56k | ||
Nitrates; of potassium | $271.04k | 312.00k | Weight in kilograms |
Nitrites; nitrates | $271.04k | 312.00k | Weight in kilograms |
Top Exports to Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $31.62m | ||
Cereals; wheat and meslin, durum wheat, other than seed | $31.28m | 94.6m | Weight in kilograms |
Wheat and meslin | $31.28m | 94.6m | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $2.85m | ||
Paper and paperboard; articles of paper pulp, of paper or paperboard | $2.04m | ||
Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading no. 4802 or 4803 | $1.86m | 2.1m | Weight in kilograms |
Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | $1.86m | 2.1m | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.72m | ||
Pharmaceutical products | $1.72m | ||
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $1.46m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.