Bulgaria
Trade With Poland
2021 | |
---|---|
Imports from Poland | $1.7b |
Exports to Poland | $943.8m |
Imports from Poland
Exports to Poland
Source: United Nations
Top Imports from Poland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $185.40m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $129.44m | ||
Commodities not specified according to kind | $125.15m | ||
Commodities not specified according to kind | $125.15m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $107.18m | ||
Plastics and articles thereof | $104.34m | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $100.14m | ||
Footwear; gaiters and the like; parts of such articles | $65.08m | ||
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $64.85m | ||
Furniture and parts thereof, n.e.c. in chapter 94 | $61.60m |
Top Exports to Poland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | $1.30m | 1.56k | Weight in kilograms |
Coffee; roasted, not decaffeinated | $817.71k | 119.60k | Weight in kilograms |
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $800.25k | 13.00 | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $775.52k | 155.92k | Weight in kilograms |
Rice | $756.82k | 1.1m | Weight in kilograms |
Copper ores and concentrates | $619.19k | 212.53k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $24.26k | 25.77k | Weight in kilograms |
Meat of swine; fresh, chilled or frozen | $17.84k | 10.17k | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $5.28k | 610.00 | Weight in kilograms |
Coal; briquettes, ovoids and similar solid fuels manufactured from coal | $2.48k | 1.78k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.