Burma (Myanmar)
Trade With Laos
2021 | |
---|---|
Imports from Laos | $417.07k |
Exports to Laos | $9.7m |
Imports from Laos
Exports to Laos
Source: United Nations
Top Imports from Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | $272.97k | 1.0m | Weight in kilograms |
Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 | $272.97k | 1.0m | Weight in kilograms |
Fertilizers | $272.97k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $98.96k | ||
Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $62.07k | 20.00 | Number of items |
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $62.07k | 20.00 | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $36.17k | ||
Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | $36.17k | 217.24k | Number of items |
Photographic flashlight apparatus; n.e.c. in heading no. 9006 | $36.17k | 217.24k | Number of items |
Electric transformers, static converters (e.g. rectifiers) and inductors | $23.48k | 72.09k | Number of items |
Top Exports to Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | $8.64m | 10.22k | Volume in cubic meters |
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $8.64m | 10.22k | Volume in cubic meters |
Wood and articles of wood; wood charcoal | $8.64m | ||
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $772.44k | ||
Oil seeds; sesamum seeds, whether or not broken | $643.00k | 643.00k | Weight in kilograms |
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $643.00k | 643.00k | Weight in kilograms |
Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | $129.44k | 344.00k | Weight in kilograms |
Vegetables, alliaceous; onions and shallots, fresh or chilled | $106.02k | 670.00k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $106.02k | ||
Onions, shallots, garlic, leeks and other alliaceous vegetables; fresh or chilled | $106.02k | 670.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.