Burma (Myanmar)
Trade With New Zealand
2021 | |
---|---|
Imports from New Zealand | $40.9m |
Exports to New Zealand | $7.9m |
Imports from New Zealand
Exports to New Zealand
Source: United Nations
Top Imports from New Zealand
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $39.20m | ||
Milk and cream; concentrated or containing added sugar or other sweetening matter | $31.97m | 9.4m | Weight in kilograms |
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $24.53m | 6.8m | Weight in kilograms |
Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | $7.36m | 2.5m | Weight in kilograms |
Cheese and curd | $2.29m | 435.86k | Weight in kilograms |
Butter and other fats and oils derived from milk; dairy spreads | $2.13m | 413.79k | Weight in kilograms |
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $1.93m | 358.22k | Weight in kilograms |
Dairy produce; derived from milk, butter | $1.90m | 366.87k | Weight in kilograms |
Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | $985.85k | 328.58k | Weight in kilograms |
Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | $985.85k | 328.58k | Weight in kilograms |
Top Exports to New Zealand
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; not knitted or crocheted | $2.49m | ||
Apparel and clothing accessories; knitted or crocheted | $1.28m | ||
Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | $1.07m | ||
Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | $1.06m | ||
Shirts; men's or boys' (not knitted or crocheted) | $877.53k | 50.51k | Number of items |
Shirts; men's or boys', of cotton (not knitted or crocheted) | $874.83k | 50.34k | Number of items |
Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | $735.67k | 34.32k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $595.97k | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $514.62k | 384.00 | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $514.62k | 384.00 | Volume in cubic meters |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.