Burundi
Trade With Rwanda
2021 | |
---|---|
Imports from Rwanda | $3.3m |
Exports to Rwanda | $172.07k |
Imports from Rwanda
Exports to Rwanda
Source: United Nations
Top Imports from Rwanda
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Miscellaneous manufactured articles | $1.48m | ||
Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | $1.48m | 522.95k | Weight in kilograms |
Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | $1.48m | 522.95k | Weight in kilograms |
Iron and steel | $800.86k | ||
Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | $750.47k | 1.4m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | $477.08k | 919.20k | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, including those twisted after rolling, of free-cutting steel | $256.04k | 421.25k | Weight in kilograms |
Pharmaceutical products | $149.51k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $149.51k | 387.00 | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $149.22k | 136.00 | Weight in kilograms |
Top Exports to Rwanda
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $64.42k | 1.1m | Weight in kilograms |
Coffee, tea, mate and spices | $64.42k | ||
Coffee; husks and skins, coffee substitutes containing coffee in any proportion | $64.42k | 1.1m | Weight in kilograms |
Iron or steel; articles, n.e.c. in chapter 73 | $27.88k | 5.32k | Weight in kilograms |
Iron or steel articles | $27.88k | ||
Iron or steel; articles n.e.c.in heading 7326 | $27.61k | 5.07k | Weight in kilograms |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $26.63k | ||
Furniture and parts thereof, n.e.c. in chapter 94 | $24.65k | ||
Furniture; wooden, other than for office, kitchen or bedroom use | $18.74k | 206.00 | Number of items |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $13.66k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.