Chile
Trade With Kenya
2021 | |
---|---|
Imports from Kenya | $8.3m |
Exports to Kenya | $6.8m |
Imports from Kenya
Exports to Kenya
Source: United Nations
Top Imports from Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee, tea, mate and spices | $7.26m | ||
Tea | $7.17m | 855.54k | Weight in kilograms |
Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | $3.46m | 436.80k | Weight in kilograms |
Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $2.79m | 352.16k | Weight in kilograms |
Tea, green; (not fermented), in immediate packings of a content exceeding 3kg | $747.75k | 50.63k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $435.78k | ||
Seeds; vegetable seeds, of a kind used for sowing | $292.02k | 23.00 | Weight in kilograms |
Seeds, fruit and spores; of a kind used for sowing | $292.02k | 23.00 | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $284.46k | ||
Underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles; men's or boys', knitted or crocheted | $275.21k | 45.72k | Number of items |
Top Exports to Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $2.65m | ||
Seeds, fruit and spores; of a kind used for sowing | $2.64m | 12.95k | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $2.33m | 12.77k | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $1.41m | ||
Nitrates; of potassium | $1.41m | 2.0m | Weight in kilograms |
Nitrites; nitrates | $1.41m | 2.0m | Weight in kilograms |
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $1.30m | 151.09k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $1.30m | ||
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $1.30m | 151.09k | Weight in kilograms |
Beverages, spirits and vinegar | $1.20m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.