Chile
Trade With Morocco
2021 | |
---|---|
Imports from Morocco | $11.2m |
Exports to Morocco | $40.0m |
Imports from Morocco
Exports to Morocco
Source: United Nations
Top Imports from Morocco
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $6.35m | ||
Vehicles; for the transport of goods | $6.34m | 693.00 | Number of items |
Vehicles; compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | $6.11m | 662.00 | Number of items |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $1.70m | ||
Fats and oils and their fractions of fish or marine mammals; whether or not refined, but not chemically modified | $1.65m | 1.5m | Weight in kilograms |
Fats and oils and their fractions; of fish, (excluding liver-oils) | $1.51m | 1.3m | Weight in kilograms |
Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols | $1.22m | 1.2m | Weight in kilograms |
Chemical products n.e.c. | $1.22m | ||
Industrial monocarboxylic fatty acids; acid oils from refining; (other than stearic acid, oleic acid or tall oil fatty acids) | $1.22m | 1.2m | Weight in kilograms |
Organic chemicals | $368.51k |
Top Exports to Morocco
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $15.80m | ||
Nuts (excluding coconuts, Brazils and cashew nuts); fresh or dried, whether or not shelled or peeled | $14.56m | 4.9m | Weight in kilograms |
Nuts, edible; walnuts, fresh or dried, in shell | $14.56m | 4.9m | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $11.14m | ||
Nitrites; nitrates | $11.11m | 13.4m | Weight in kilograms |
Nitrates; of potassium | $11.11m | 13.4m | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $9.24m | ||
Seeds; vegetable seeds, of a kind used for sowing | $9.14m | 2.88k | Weight in kilograms |
Seeds, fruit and spores; of a kind used for sowing | $9.14m | 2.88k | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $1.59m | 17.07k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.