Chile
Trade With Saudi Arabia
2021 | |
---|---|
Imports from Saudi Arabia | $7.3m |
Exports to Saudi Arabia | $143.6m |
Imports from Saudi Arabia
Exports to Saudi Arabia
Source: United Nations
Top Imports from Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $5.49m | ||
Polymers of ethylene, in primary forms | $3.83m | 2.3m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $1.96m | 1.2m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $1.86m | 1.1m | Weight in kilograms |
Organic chemicals | $883.30k | ||
Alcohols; acyclic, diols; ethylene glycol (ethanediol) | $623.83k | 580.99k | Weight in kilograms |
Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | $623.83k | 580.99k | Weight in kilograms |
Polymers of propylene or of other olefins, in primary forms | $502.80k | 297.00k | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | $493.01k | 235.20k | Weight in kilograms |
Poultry fat; other than that of heading 0209 or 1503 | $421.65k | 645.42k | Weight in kilograms |
Top Exports to Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $67.94m | ||
Apples, pears and quinces; fresh | $41.93m | 39.1m | Weight in kilograms |
Wood and articles of wood; wood charcoal | $41.19m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $41.09m | 184.96k | Volume in cubic meters |
Fruit, edible; apples, fresh | $38.32m | 36.6m | Weight in kilograms |
Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $21.87m | 99.12k | Volume in cubic meters |
Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | $13.07m | 68.17k | Volume in cubic meters |
Grapes; fresh or dried | $9.41m | 4.4m | Weight in kilograms |
Fruit, fresh; n.e.c. in chapter 08 | $8.75m | 5.3m | Weight in kilograms |
Fruit, edible; grapes, fresh | $8.11m | 4.0m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.