Colombia
Trade With Belarus
2021 | |
---|---|
Imports from Belarus | $94.4m |
Exports to Belarus | $10.9m |
Imports from Belarus
Exports to Belarus
Source: United Nations
Top Imports from Belarus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers | $92.13m | ||
Fertilizers, mineral or chemical; potassic, potassium chloride | $90.47m | 217.1m | Weight in kilograms |
Fertilizers; mineral or chemical, potassic | $90.47m | 217.1m | Weight in kilograms |
Fertilizers; mineral or chemical, nitrogenous | $1.16m | 3.8m | Weight in kilograms |
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $1.16m | 3.8m | Weight in kilograms |
Plastics and articles thereof | $871.66k | ||
Casein, caseinates and other casein derivatives; casein glues | $527.98k | 46.00k | Weight in kilograms |
Albuminoidal substances; modified starches; glues; enzymes | $527.98k | ||
Casein | $527.98k | 46.00k | Weight in kilograms |
Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | $496.84k | 2.0m | Weight in kilograms |
Top Exports to Belarus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $7.73m | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $7.72m | 967.04k | Weight in kilograms |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $4.56m | 491.98k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $2.54m | ||
Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $2.34m | 329.33k | Weight in kilograms |
Bananas, including plantains; fresh or dried | $2.03m | 2.6m | Weight in kilograms |
Fruit, edible; bananas, other than plantains, fresh or dried | $2.03m | 2.6m | Weight in kilograms |
Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | $802.70k | 140.87k | Weight in kilograms |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $412.40k | 166.68k | Weight in kilograms |
Fruit, edible; avocados, fresh or dried | $411.40k | 166.60k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.