Colombia
Trade With Qatar
2021 | |
---|---|
Imports from Qatar | $17.2m |
Exports to Qatar | $6.3m |
Imports from Qatar
Exports to Qatar
Source: United Nations
Top Imports from Qatar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Polymers of ethylene, in primary forms | $15.53m | 8.7m | Weight in kilograms |
Plastics and articles thereof | $15.53m | ||
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $10.15m | 5.4m | Weight in kilograms |
Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | $3.19m | 2.0m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $1.86m | 1.1m | Weight in kilograms |
Aluminium; unwrought | $1.07m | 259.69k | Weight in kilograms |
Aluminium and articles thereof | $1.07m | ||
Aluminium; unwrought, alloys | $1.07m | 259.69k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $508.07k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $508.07k | 8.0m | Number of items |
Top Exports to Qatar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $2.89m | ||
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $2.64m | 328.44k | Weight in kilograms |
Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | $2.10m | 253.33k | Weight in kilograms |
Meat; of bovine animals, boneless cuts, fresh or chilled | $930.85k | 190.70k | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $930.85k | 190.70k | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $930.85k | 190.70k | Weight in kilograms |
Meat and edible meat offal | $930.85k | ||
Paintings, drawings, pastels, executed entirely by hand; not drawings of heading no. 4906 and not hand-painted, hand-decorated manufactured articles; collages and similar decorative plaques | $538.32k | ||
Works of art; collectors' pieces and antiques | $538.32k | ||
Paintings, drawings and pastels; executed entirely by hand, other than drawings of heading no. 4906 | $538.32k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.