Croatia
Trade With Lithuania
2021 | |
---|---|
Imports from Lithuania | $62.7m |
Exports to Lithuania | $47.4m |
Imports from Lithuania
Exports to Lithuania
Source: United Nations
Top Imports from Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cigarettes; containing tobacco | $6.09m | 444.88k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $6.09m | ||
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $6.09m | 444.88k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $5.04m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $4.68m | ||
Plastics and articles thereof | $4.57m | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $4.50m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $4.43m | ||
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $4.15m | ||
Meat and edible meat offal | $4.09m |
Top Exports to Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $26.18m | ||
Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | $13.50m | 6.7m | Weight in kilograms |
Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, multilayer | $13.47m | 6.7m | Weight in kilograms |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $5.91m | 4.14k | Volume in cubic meters |
Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $5.83m | 4.07k | Volume in cubic meters |
Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm | $5.19m | 3.2m | Weight in kilograms |
Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | $5.19m | 3.2m | Weight in kilograms |
Pharmaceutical products | $4.54m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.26m | 8.18k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $4.26m | 8.18k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.