Croatia
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $48.29k |
Exports to Nepal | $66.28k |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; not knitted or crocheted | $18.31k | ||
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | $16.40k | 2.43k | Number of items |
Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | $15.55k | ||
Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | $15.55k | ||
Apparel and clothing accessories; knitted or crocheted | $7.82k | ||
Jackets and blazers; women's or girls', of cotton (not knitted or crocheted) | $6.29k | 834.00 | Number of items |
Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of textile materials | $6.12k | 1.52k | Number of items |
Cases and containers; of a kind normally carried in the pocket or in the handbag, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | $5.21k | 200.00 | Weight in kilograms |
Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | $4.01k | 174.00 | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $3.44k |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vaccines; for veterinary medicine | $30.71k | 183.00 | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $30.71k | 183.00 | Weight in kilograms |
Pharmaceutical products | $30.71k | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $20.05k | ||
Instruments and apparatus; for measuring or checking voltage, current, resistance or power, with a recording device (excluding multimeters) | $9.85k | 7.000 | Number of items |
Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | $9.85k | 7.000 | Number of items |
Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (e.g. flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | $7.89k | 3.000 | Number of items |
Instruments and apparatus; for measuring or checking the flow or level of liquids | $7.89k | 3.000 | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $6.09k | ||
Clothing; worn, and other worn articles | $5.28k | 90.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.