Cyprus
Trade With Burma (Myanmar)
2021 | |
---|---|
Imports from Burma (Myanmar) | $637.13k |
Exports to Burma (Myanmar) | $1.3m |
Imports from Burma (Myanmar)
Exports to Burma (Myanmar)
Source: United Nations
Top Imports from Burma (Myanmar)
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; not knitted or crocheted | $212.67k | ||
Rice | $144.17k | 225.00k | Weight in kilograms |
Cereals | $144.17k | ||
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $110.90k | 168.00k | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $107.27k | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $70.50k | ||
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | $60.71k | 2.87k | Number of items |
Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | $57.40k | 3.64k | Number of items |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $55.60k | 41.22k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $55.60k |
Top Exports to Burma (Myanmar)
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $1.21m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $954.62k | 43.18k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $954.62k | 43.18k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | $233.58k | 8.34k | Weight in kilograms |
Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or their salts; for therapeutic or prophylactic uses, (not packaged for retail sale) | $193.48k | 8.05k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $98.14k | ||
Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | $98.14k | 153.18k | Weight in kilograms |
Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) | $40.10k | 295.00 | Weight in kilograms |
Juice; pineapple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $33.65k | 52.11k | Weight in kilograms |
Juice; orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $33.26k | 54.45k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.