Cyprus
Trade With Estonia
2021 | |
---|---|
Imports from Estonia | $4.9m |
Exports to Estonia | $14.4m |
Imports from Estonia
Exports to Estonia
Source: United Nations
Top Imports from Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $2.04m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $1.47m | 3.15k | Volume in cubic meters |
Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $706.61k | 1.46k | Volume in cubic meters |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $662.04k | ||
Rape, colza or mustard oil and their fractions; whether or not refined, but not chemically modified | $662.04k | 497.62k | Weight in kilograms |
Vegetable oils; excluding low erucic acid rape or colza oil and its fractions, other than crude, but not chemically modified | $633.32k | 474.44k | Weight in kilograms |
Wooden articles n.e.c. in heading no. 4414 to 4420 | $487.97k | 89.55k | Weight in kilograms |
Wood; not of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | $487.97k | 89.55k | Weight in kilograms |
Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $384.90k | 778.00 | Volume in cubic meters |
Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $315.52k | 729.00 | Volume in cubic meters |
Top Exports to Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $4.98m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $4.97m | 5.96k | Weight in kilograms |
Metals; n.e.c., cermets and articles thereof | $4.46m | ||
Titanium; waste and scrap | $4.46m | 1.0m | Weight in kilograms |
Titanium; articles thereof, including waste and scrap | $4.46m | 1.0m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.15m | 4.99k | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $1.82m | 969.00 | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.65m | ||
Machinery, plant (not domestic), or laboratory equipment; electrically heated or not, (excluding items in 85.14) for the treatment of materials by a process involving change of temperature; including instantaneous or non electric storage water heaters | $1.28m | 248.61k | Weight in kilograms |
Machinery, plant and laboratory equipment; parts of equipment for treating materials by a process involving a change of temperature | $1.28m | 248.61k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.