Cyprus
Trade With Moldova
2021 | |
---|---|
Imports from Moldova | $17.2m |
Exports to Moldova | $1.1m |
Imports from Moldova
Exports to Moldova
Source: United Nations
Top Imports from Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $16.92m | ||
Maize (corn) | $13.88m | 42.0m | Weight in kilograms |
Cereals; maize (corn), other than seed | $13.88m | 42.0m | Weight in kilograms |
Cereals; wheat and meslin, other than durum wheat, other than seed | $2.57m | 7.8m | Weight in kilograms |
Wheat and meslin | $2.57m | 7.8m | Weight in kilograms |
Barley | $475.46k | 1.7m | Weight in kilograms |
Cereals; barley, other than seed | $475.46k | 1.7m | Weight in kilograms |
Nuts, edible; walnuts, fresh or dried, shelled | $127.40k | 20.00k | Weight in kilograms |
Nuts (excluding coconuts, Brazils and cashew nuts); fresh or dried, whether or not shelled or peeled | $127.40k | 20.00k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $127.40k |
Top Exports to Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $560.77k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $560.77k | 5.41k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $470.02k | 3.61k | Weight in kilograms |
Beverages, spirits and vinegar | $348.45k | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $348.45k | 20.26k | Volume in litres |
Spirits obtained by distilling grape wine or grape marc | $343.75k | 19.42k | Volume in litres |
Plastics and articles thereof | $103.23k | ||
Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics | $103.23k | 23.28k | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $90.76k | 1.80k | Weight in kilograms |
Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) | $88.89k | 18.99k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.