Cyprus
Trade With Qatar
2021 | |
---|---|
Imports from Qatar | $816.44k |
Exports to Qatar | $6.3m |
Imports from Qatar
Exports to Qatar
Source: United Nations
Top Imports from Qatar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Polymers of ethylene, in primary forms | $528.02k | 331.50k | Weight in kilograms |
Plastics and articles thereof | $528.02k | ||
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $418.94k | 255.00k | Weight in kilograms |
Commodities not specified according to kind | $72.09k | ||
Commodities not specified according to kind | $72.09k | ||
Commodities not specified according to kind | $72.09k | ||
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $68.94k | 51.00k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $68.24k | 155.00 | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $68.24k | 155.00 | Weight in kilograms |
Pharmaceutical products | $68.24k |
Top Exports to Qatar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $3.85m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.85m | 53.00k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.47m | 48.95k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $588.47k | ||
Animals; live | $540.27k | ||
Sheep and goats; live | $540.27k | 2.85k | Number of items |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $526.26k | ||
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $526.26k | 85.85k | Weight in kilograms |
Cheese and curd | $526.26k | 85.85k | Weight in kilograms |
Products of the milling industry; malt, starches, inulin, wheat gluten | $398.85k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.