Cyprus
Trade With Saudi Arabia
2021 | |
---|---|
Imports from Saudi Arabia | $48.1m |
Exports to Saudi Arabia | $35.4m |
Imports from Saudi Arabia
Exports to Saudi Arabia
Source: United Nations
Top Imports from Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | $20.40m | 29.8m | Weight in kilograms |
Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | $20.40m | 29.8m | Weight in kilograms |
Organic chemicals | $20.40m | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $18.30m | 30.0m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $18.30m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $18.30m | 30.0m | Weight in kilograms |
Plastics and articles thereof | $7.09m | ||
Polymers of ethylene, in primary forms | $6.12m | 4.3m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $3.49m | 2.6m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $2.47m | 1.6m | Weight in kilograms |
Top Exports to Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $16.66m | ||
Cheese and curd | $16.59m | 2.6m | Weight in kilograms |
Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | $12.64m | 1.8m | Weight in kilograms |
Pharmaceutical products | $6.10m | ||
Vessels; other, including warships and lifeboats, other than rowing boats | $6.00m | ||
Vessels; other, including lifeboats other than rowing boats, other than warships | $6.00m | ||
Ships, boats and floating structures | $6.00m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $5.34m | 118.14k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.77m | 105.05k | Weight in kilograms |
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $2.26m | 506.71k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.