Cyprus
Trade With Tanzania
2021 | |
---|---|
Imports from Tanzania | $3.84k |
Exports to Tanzania | $3.0m |
Imports from Tanzania
Exports to Tanzania
Source: United Nations
Top Imports from Tanzania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $2.63k | ||
Commodities not specified according to kind | $2.63k | ||
Commodities not specified according to kind | $2.63k | ||
Lighting or visual signalling equipment; electrical, of a kind used on motor vehicles (excluding articles of heading no. 8539) | $950.00 | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $950.00 | ||
Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles | $950.00 | ||
Apparel and clothing accessories; knitted or crocheted | $223.00 | ||
T-shirts, singlets and other vests; knitted or crocheted | $117.00 | 8.000 | Number of items |
T-shirts, singlets and other vests; of cotton, knitted or crocheted | $117.00 | 8.000 | Number of items |
Garments and clothing accessories; babies', of cotton, knitted or crocheted | $106.00 | 6.000 | Weight in kilograms |
Top Exports to Tanzania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $2.87m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $2.81m | 47.08k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.79m | 46.79k | Weight in kilograms |
Meat and edible meat offal | $95.71k | ||
Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | $84.45k | 280.99k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $84.45k | 280.99k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $84.45k | 280.99k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | $66.02k | 8.83k | Weight in kilograms |
Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic uses, not packaged for retail sale | $66.02k | 8.83k | Weight in kilograms |
Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale | $17.54k | 284.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.