Czech Republic
Trade With Cyprus
2021 | |
---|---|
Imports from Cyprus | $37.8m |
Exports to Cyprus | $53.3m |
Imports from Cyprus
Exports to Cyprus
Source: United Nations
Top Imports from Cyprus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $26.91m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $26.91m | 158.36k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $19.16m | 78.86k | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $5.96m | 51.91k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $3.65m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $3.37m | ||
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $3.37m | ||
Cheese and curd | $1.55m | 177.74k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $1.55m | ||
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $1.54m | 177.50k | Weight in kilograms |
Top Exports to Cyprus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $21.21m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $20.51m | 951.00 | Number of items |
Vehicles; for transport of persons (other than those of heading no. 8702) n.e.c. in heading no. 8703 | $11.74m | 468.00 | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $8.83m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $6.34m | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $3.69m | ||
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $3.32m | 17.43k | Number of items |
Tobacco and manufactured tobacco substitutes | $3.30m | ||
Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1000 but not over 1500cc | $3.16m | 148.00 | Number of items |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $3.06m | 72.88k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.