Denmark
Trade With Benin
2021 | |
---|---|
Imports from Benin | $24.72k |
Exports to Benin | $19.1m |
Imports from Benin
Exports to Benin
Source: United Nations
Top Imports from Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $19.77k | ||
Commodities not specified according to kind | $19.77k | ||
Commodities not specified according to kind | $19.77k | ||
Electric transformers, static converters (e.g. rectifiers) and inductors | $1.88k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.88k | ||
Electrical static converters | $1.88k | ||
Metal; miscellaneous products of base metal | $1.84k | ||
Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | $1.84k | 32.00 | Weight in kilograms |
Statuettes and other ornaments; of base metal other than plated with precious metal | $1.84k | 32.00 | Weight in kilograms |
Instruments and apparatus; for physical or chemical analysis (e.g. polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | $1.18k | 1.000 | Number of items |
Top Exports to Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $7.42m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $6.59m | 12.33k | Weight in kilograms |
Vaccines; for human medicine | $6.58m | 12.30k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.42m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.31m | 3.6m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.31m | 3.6m | Weight in kilograms |
Meat and edible meat offal | $3.31m | ||
Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | $2.96m | ||
Machinery; for filtering or purifying water | $2.94m | ||
Meat and edible offal; of turkeys, cuts and offal, frozen | $1.63m | 1.8m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.