Denmark
Trade With Guatemala
2021 | |
---|---|
Imports from Guatemala | $2.4m |
Exports to Guatemala | $22.4m |
Imports from Guatemala
Exports to Guatemala
Source: United Nations
Top Imports from Guatemala
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee, tea, mate and spices | $597.23k | ||
Leguminous vegetables; shelled or unshelled, fresh or chilled | $583.02k | 158.34k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $583.02k | ||
Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | $583.02k | 158.34k | Weight in kilograms |
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $542.60k | 95.02k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $542.52k | 94.99k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $542.52k | 94.99k | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $408.69k | ||
Plants, live; n.e.c. in heading no. 0602 | $408.69k | 204.20k | Weight in kilograms |
Plants, live; n.e.c. in heading no. 0601, (including their roots) cuttings and slips; mushroom spawn | $408.69k | 204.20k | Weight in kilograms |
Top Exports to Guatemala
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Miscellaneous edible preparations | $7.11m | ||
Food preparations not elsewhere specified or included | $7.10m | 657.18k | Weight in kilograms |
Food preparations; n.e.c. in item no. 2106.10 | $7.07m | 651.17k | Weight in kilograms |
Albuminoidal substances; modified starches; glues; enzymes | $3.67m | ||
Enzymes; prepared enzymes not elsewhere specified or included | $3.59m | 277.75k | Weight in kilograms |
Enzymes and prepared enzymes; other than rennet and concentrates thereof | $3.59m | 277.75k | Weight in kilograms |
Pharmaceutical products | $3.03m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.99m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $2.93m | 5.25k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.40m | 3.82k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.