Denmark
Trade With Lebanon
2021 | |
---|---|
Imports from Lebanon | $4.3m |
Exports to Lebanon | $74.1m |
Imports from Lebanon
Exports to Lebanon
Source: United Nations
Top Imports from Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $2.36m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $2.36m | 4.00k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.36m | 4.00k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $660.40k | ||
Beverages, spirits and vinegar | $453.88k | ||
Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | $401.45k | 99.23k | Volume in litres |
Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006 | $373.99k | 272.92k | Weight in kilograms |
Wine; still, in containers holding more than 10 litres | $333.42k | 96.00k | Volume in litres |
Vegetable preparations; vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $304.52k | 207.24k | Weight in kilograms |
Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | $232.54k | 85.37k | Weight in kilograms |
Top Exports to Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $30.05m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $26.63m | 44.95k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $15.34m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $14.86m | 25.12k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $8.09m | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $8.09m | 20.3m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $8.09m | 20.3m | Weight in kilograms |
Milk and cream; concentrated or containing added sugar or other sweetening matter | $8.01m | 1.4m | Weight in kilograms |
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $7.62m | 1.4m | Weight in kilograms |
Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale | $6.70m | 6.46k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.