Denmark
Trade With Republic of the Congo
2021 | |
---|---|
Imports from Republic of the Congo | $3.5m |
Exports to Republic of the Congo | $3.1m |
Imports from Republic of the Congo
Exports to Republic of the Congo
Source: United Nations
Top Imports from Republic of the Congo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $3.22m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $2.82m | 2.50k | Volume in cubic meters |
Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $2.41m | 2.12k | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $409.58k | 373.00 | Volume in cubic meters |
Wood (including strips, friezes for parquet flooring, not assembled), continuously shaped (tongued, grooved, v-jointed, beaded or the like) along any edges, ends or faces, whether or not planed, sanded or end-jointed | $405.26k | 145.43k | Weight in kilograms |
Wood; non-coniferous, other than bamboo or tropical wood, (including unassembled strips and friezes for parquet flooring), continuously shaped along any edges, ends or faces, whether or not planed, sanded or end-jointed | $405.26k | 145.43k | Weight in kilograms |
Commodities not specified according to kind | $320.16k | ||
Commodities not specified according to kind | $320.16k | ||
Commodities not specified according to kind | $320.16k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.77k |
Top Exports to Republic of the Congo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $832.28k | ||
Pharmaceutical products | $717.76k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $696.17k | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $569.26k | 64.10k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $569.26k | 64.10k | Weight in kilograms |
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $500.55k | 669.00 | Number of items |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $391.30k | 297.50k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $391.30k | 297.50k | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $391.30k | 297.50k | Weight in kilograms |
Meat; of swine, n.e.c. in item no. 0203.2, frozen | $340.09k | 252.74k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.