Denmark
Trade With Togo
2021 | |
---|---|
Imports from Togo | $479.48k |
Exports to Togo | $14.6m |
Imports from Togo
Exports to Togo
Source: United Nations
Top Imports from Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Soya beans, whether or not broken | $392.48k | 571.98k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $392.48k | ||
Soya beans; other than seed, whether or not broken | $392.48k | 571.98k | Weight in kilograms |
Commodities not specified according to kind | $85.78k | ||
Commodities not specified according to kind | $85.78k | ||
Commodities not specified according to kind | $85.78k | ||
Ensembles; men's or boys', of textile materials (other than cotton or synthetic fibres), knitted or crocheted | $1.03k | 908.00 | Number of items |
Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted | $1.03k | 908.00 | Number of items |
Apparel and clothing accessories; knitted or crocheted | $1.03k | ||
Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair | $159.00 |
Top Exports to Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $8.71m | ||
Vaccines; for human medicine | $6.98m | 9.15k | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $6.98m | 9.15k | Weight in kilograms |
Textiles; made up articles n.e.c. in chapter 63, including dress patterns | $2.27m | 15.68k | Weight in kilograms |
Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | $2.27m | 15.68k | Weight in kilograms |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $2.27m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.49m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $947.82k | 25.98k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $947.82k | 25.98k | Weight in kilograms |
Pharmaceutical goods | $732.41k | 4.10k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.