Dominican Republic
Trade With Estonia
2021 | |
---|---|
Imports from Estonia | $1.2m |
Exports to Estonia | $6.6m |
Imports from Estonia
Exports to Estonia
Source: United Nations
Top Imports from Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Paper and paperboard; articles of paper pulp, of paper or paperboard | $367.61k | ||
Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading no. 4802 or 4803 | $361.37k | 440.81k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $264.42k | ||
Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | $215.00k | 1.000 | Number of items |
Machines; for sorting, screening, separating or washing earth, stone, ores or other mineral substances | $215.00k | 1.000 | Number of items |
Peat; (including peat litter), whether or not agglomerated | $196.13k | 348.03k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $196.13k | ||
Peat; (including peat litter), whether or not agglomerated | $196.13k | 348.03k | Weight in kilograms |
Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | $193.35k | 233.13k | Weight in kilograms |
Kraft paper and paperboard; sack kraft paper, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | $168.02k | 207.69k | Weight in kilograms |
Top Exports to Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical goods | $6.09m | 73.03k | Weight in kilograms |
Pharmaceutical products | $6.09m | ||
Pharmaceutical goods; appliances identifiable for ostomy use | $6.07m | 72.98k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $143.51k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $138.94k | ||
Tobacco and manufactured tobacco substitutes | $137.44k | ||
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $137.44k | 1.47k | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $137.44k | 1.47k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $127.15k | ||
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $118.44k | 44.83k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.