Dominican Republic
Trade With Norway
2021 | |
---|---|
Imports from Norway | $65.5m |
Exports to Norway | $13.2m |
Imports from Norway
Exports to Norway
Source: United Nations
Top Imports from Norway
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $63.30m | ||
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption | $63.06m | 3.5m | Weight in kilograms |
Fish; dried, whether or not salted but not smoked, other than edible fish offal, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | $63.05m | 3.5m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $558.58k | 1.03k | Weight in kilograms |
Pharmaceutical products | $558.58k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $558.58k | 1.03k | Weight in kilograms |
Toys, games and sports requisites; parts and accessories thereof | $555.45k | ||
Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | $554.94k | ||
Fish-hooks; whether or not snelled | $554.91k | 12.52k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $549.79k |
Top Exports to Norway
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $4.88m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $4.71m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $4.53m | ||
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $3.58m | 46.23k | Number of items |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $2.88m | 1.1m | Weight in kilograms |
Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | $2.73m | 1.1m | Weight in kilograms |
Fruit, edible; bananas, other than plantains, fresh or dried | $1.92m | 1.6m | Weight in kilograms |
Bananas, including plantains; fresh or dried | $1.92m | 1.6m | Weight in kilograms |
Pharmaceutical products | $1.91m | ||
Pharmaceutical goods | $1.59m | 23.42k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.