Dominican Republic
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $3.3m |
Exports to Paraguay | $1.8m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $1.60m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.56m | 274.86k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.56m | 274.86k | Weight in kilograms |
Tobacco, unmanufactured; tobacco refuse | $637.06k | 214.27k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $637.06k | ||
Starches; inulin | $467.64k | 588.35k | Weight in kilograms |
Products of the milling industry; malt, starches, inulin, wheat gluten | $467.64k | ||
Starch; maize (corn) starch | $449.36k | 560.35k | Weight in kilograms |
Tobacco; partly or wholly stemmed or stripped | $446.77k | 160.35k | Weight in kilograms |
Tobacco, (not stemmed or stripped) | $190.30k | 53.91k | Weight in kilograms |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | $439.17k | ||
Waste and scrap of paper and paperboard | $439.17k | 1.3m | Weight in kilograms |
Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or corrugated paper or paperboard | $439.17k | 1.3m | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $387.42k | ||
Hair preparations; for use on the hair | $379.93k | 85.21k | Weight in kilograms |
Pharmaceutical products | $358.71k | ||
Hair preparations; n.e.c. in heading no. 3305 | $272.45k | 56.57k | Weight in kilograms |
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $252.63k | 1.98k | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $252.63k | 1.98k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $252.63k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.