Ecuador
Trade With Lithuania
2021 | |
---|---|
Imports from Lithuania | $39.2m |
Exports to Lithuania | $19.5m |
Imports from Lithuania
Exports to Lithuania
Source: United Nations
Top Imports from Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $34.11m | ||
Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | $30.29m | 35.4m | Weight in kilograms |
Aromatic hydrocarbon mixtures; n.e.c. in heading no. 2707, of which 65% or more by volume (including losses) distils at 250 degrees Celsius by the ISO 3405 method (equivalent to the ASTM D 86 method) | $30.29m | 35.4m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $3.18m | 2.0m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $3.14m | 2.0m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.63m | ||
Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | $1.45m | 5.18k | Number of items |
Fertilizers | $1.01m | ||
Poultry-keeping machinery; other than incubators and brooders | $953.62k | 3.04k | Number of items |
Fertilizers; mineral or chemical, potassic | $882.13k | 3.2m | Weight in kilograms |
Top Exports to Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Bananas, including plantains; fresh or dried | $13.67m | 20.9m | Weight in kilograms |
Fruit, edible; bananas, other than plantains, fresh or dried | $13.67m | 20.9m | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $13.67m | ||
Wood and articles of wood; wood charcoal | $5.49m | ||
Wooden articles n.e.c. in heading no. 4414 to 4420 | $5.49m | 808.48k | Weight in kilograms |
Wood; not of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | $5.49m | 808.48k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $174.28k | ||
Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | $124.29k | 22.18k | Weight in kilograms |
Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | $124.29k | 22.18k | Weight in kilograms |
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $119.98k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.