Estonia
Trade With Moldova
2021 | |
---|---|
Imports from Moldova | $3.9m |
Exports to Moldova | $5.9m |
Imports from Moldova
Exports to Moldova
Source: United Nations
Top Imports from Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $1.40m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $1.01m | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $897.68k | 50.24k | Volume in litres |
Spirits obtained by distilling grape wine or grape marc | $865.75k | 45.53k | Volume in litres |
Grapes; fresh or dried | $599.57k | 556.48k | Weight in kilograms |
Fruit, edible; grapes, fresh | $599.57k | 556.48k | Weight in kilograms |
Gas, liquid or electricity supply or production meters, including calibrating meters therefor | $320.68k | 4.73k | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $320.68k | ||
Meters; electricity supply or production meters, including calibrating meters thereof | $320.68k | 4.73k | Number of items |
Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | $264.78k | 123.00k | Volume in litres |
Top Exports to Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $1.89m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $1.58m | 1.6m | Weight in kilograms |
Pharmaceutical products | $1.06m | ||
Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $793.92k | 957.34k | Weight in kilograms |
Wadding, gauze, bandages (dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or in forms or packings for retail sale, for medical, surgical or veterinary use | $659.42k | 22.88k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $458.62k | ||
Dressings, adhesive; and other articles having an adhesive layer, packed for retail sale for medical, surgical, dental or veterinary purposes | $427.18k | 12.66k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $401.53k | 9.24k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $401.53k | 9.24k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $365.58k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.