Ethiopia
Trade With Moldova
2021 | |
---|---|
Imports from Moldova | $2.7m |
Exports to Moldova | $651.75k |
Imports from Moldova
Exports to Moldova
Source: United Nations
Top Imports from Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron and steel | $962.81k | ||
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | $962.81k | 1.4m | Weight in kilograms |
Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $955.73k | 968.76k | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $955.73k | ||
Palm oil and its fractions; whether or not refined, but not chemically modified | $955.73k | 968.76k | Weight in kilograms |
Cereals | $757.84k | ||
Wheat and meslin | $757.84k | 1.4m | Weight in kilograms |
Cereals; wheat and meslin, durum wheat, other than seed | $757.84k | 1.4m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | $555.49k | 982.05k | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring 14mm or more in diameter | $407.32k | 398.35k | Weight in kilograms |
Top Exports to Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables and certain roots and tubers; edible | $296.33k | ||
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $296.33k | 291.00k | Weight in kilograms |
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $293.41k | 289.11k | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $194.22k | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $174.24k | 12.11k | Weight in kilograms |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $157.00k | 10.57k | Weight in kilograms |
Coffee, tea, mate and spices | $153.27k | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $153.13k | 20.25k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $132.33k | 17.08k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $132.33k | 17.08k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.